2020 NHRA Hot Rod Heritage Series Nostalgia Top Fuel Season Championship Points FINAL
Position | Driver | Points |
1 | Pete Wittenberg | 271 |
2 | Tyler Hilton | 262 |
3 | Dusty Green | 239 |
4 | Jim Murphy | 211 |
5 | Bryan Hall | 132 |
6 | Bret Williamson | 112 |
7 | Dan Horan Jr. | 74 |
8 | Tyler Hester | 73 |
9 | Tim Cullinan | 73 |
10 | Brendan Murry | 61 |
11 | Gary Wheeler | 55 |
12 | Paul Schultz | 52 |
13 | Frank McBee Jr. | 10 |
14 | Adam Sorokin | 10 |
15 | Rick White | 10 |
Source: Official NHRA Hot Rod Heritage Racing Series website and NHRA.com
2019 NHRA Hot Rod Heritage Series Nostalgia Top Fuel Season Championship Points FINAL
1 | Mendy Fry | 590 |
2 | Adam Sorokin | 438 |
3 | Jim Murphy | 318 |
4 | Bret Williamson | 301 |
5 | Tyler Hilton | 270 |
6 | Phil Ruskowski | 186 |
7 | Pete Wittenberg | 164 |
8 | Rick White | 133 |
9 | Rick McGee | 127 |
10 | Tim Cullinan | 107 |
11 | Jim Young | 97 |
12 | Brendan Murry | 72 |
13 | Joey Haas | 53 |
14 | Frank McBee Jr. | 52 |
15 | Dan Horan Jr. | 51 |
16 | Julius Hughes | 50 |
17 | Rodger Lechtenberg | 10 |
18 | Jerry Hangey | 10 |
19 | Bryan Hall | 10 |
20 | Dusty Green | 10 |
UNOFFICIAL 2019 NHRA Hot Rod Heritage Racing Series Nostalgia Top Fuel Season Championship Points
1 | Mendy Fry | 683 |
2 | Adam Sorokin | 448 |
3 | Jim Murphy | 371 |
4 | Bret Williamson | 302 |
5 | Tyler Hilton | 270 |
6 | Phil Ruskowski | 186 |
7 | Pete Wittenberg | 164 |
8 | Rick White | 132 |
9 | Rick McGee | 127 |
10 | Tim Cullinan | 107 |
11 | Jim Young | 97 |
12 | Brendan Murry | 72 |
13 | Joey Haas | 53 |
14 | Frank McBee Jr. | 52 |
15 | Dan Horan Jr. | 51 |
16 | Julius Hughes | 51 |
17 | Gerald Hangey | 10 |
17 | Rodger Lechtenberg | 10 |
17 | Paul Schultz | 10 |
17 | Bryan Hall | 10 |
17 | Dusty Green | 10 |
UNOFFICIAL 2019 NHRA Hot Rod Heritage Racing Series Nostalgia Top Fuel Season Championship Points Download PDF
LEGEND |
---|
10 points for entry |
50 pts. 1st round loser |
70 points semi-finalist |
90 pts. runner-up |
110 points winner |
#1 qualifier = 8 pts. |
#8 qualifier = 1 pt. |
Points breakdown by 2019 NHRA Heritage Series Races

Points breakdown by 2018 NHRA Heritage Series Races
